ESAFF SA has membership of 2866 individuals all over the country. Members are engaged mainly in Agriculture and Development A total of member organisations 89 which are scattered in the following districts/Province:
Capricorn District. Total members 314 organisation/groups.
Farmer leader:
Contact:
Picture:
Mopani District. Total members 1440 organisation/groups
Farmer leader:
Contact:
Picture:
Vhembe District. Total members 300 organisation/groups
Farmer leader:
Contact:
Picture:
Sekhukhune District. Total members 812 organisation/groups
Farmer leader:
Contact
Picture
Waterberg District. Total members 40 organisation/groups
Farmer leader:
Contact:
Picture:
ESAFF Members Directory 2018
SN | Content | Details | |
|
Official name and Acronym |
East and Southern African Farmers Forum South Africa (ESAFF SA) |
|
|
Full contact | Postal Box | Private Bag x 1106, Sovenga’, 0727 |
phone/fax | (015) 268 2250/ (015) 268 3212 | ||
Mobile | |||
esaffza@gmail.com | |||
Website | |||
|
Leaders (national board) name and contacts (chair, vice, treasurer, General Secretary, Board members and Coordinator) | ||
Name a farmer leader & Province | Mobile phone | ||
(i) | Ms. Flora Maswangayi | mathamaflo@gmail.com | +27 73 861 2991 |
(ii) | Ms. Maria Mathole | +27 79 257 3854 | |
(iii) | Mr. Jackson Kadiaka | pholoshong@gmail.com | +27 76 863 5843 |
(iv) | Ms. Julia Makofane | jlekamise@gmail.com | +27 76 677 8035 |
(v) | Ms. Violet Masinge | +27 72 154 6964 | |
(vi) | Ms. Anna Selane | +27 73 444 2935 | |
(vii) | Ms. Germinah Lemao | +27 79 845 9827 | |
(viii) | Mr. Joshua Moagi | +27 78 293 1941 | |
(ix) | Mr. Moses Nkomo | mosesmakhayankomo@gmail.com | +27 79 102 7458 |
(x) | Ms. Melidah Motloutsi | +27 78 142 3394 | |
(xi) | Martha Maribane | +27 82 796 0418 | |
(xii) | Mr. Jan Malema | Malemamj@outlook.com | +27 76 016 2515 |
|
Registration Date and Number | Date 20 February 2012 | Number 098-196-NPO |
|
Vision and Mission Statements | Vision:
To enable poor rural farmers and their organizations to defend their rights and to be able to develop strategies to overcome poverty, mutual trust, hope, equal participation and transparency in Southern Africa |
Mission:
To establish a strong and dynamic Small Scale farmer’s movement with members from all provinces of South Africa
|
|
Values | (i) Food first | |
(ii) Farmers speak for themselves | |||
(iii) Transforming attitude and image attached to family farming | |||
(iv) Acting together to claim rightful space recognizing number and unity strength | |||
(v) Farmers standing on one voice | |||
|
Members profile:
National/ Districts/target beneficiaries |
Name of National/District | Target beneficiaries (nature (i.e farmers and how many) |
National | Districts/Province | Number of Members | |
(i) | eg. ESAFF Zambia | Capricorn District | 1400 |
Mopani District | 314 | ||
Vhembe District | 300 | ||
Waterberg District | 40 | ||
Sekhukhune District | 812 | ||
|
Members (total number) | Farmer groups | Number of members
Total = 2866 |
Male = | |||
Female = |
|
Projects | Title of projects; | from year to year |
(i) | Promoting local innovations in the Limpopo Province supported by PROLINNOVA SA. | Encouraging Joint experimentation between farmers, Researchers and Extension in the Limpopo province. | 2005 – 2010 |
(ii) | Farmer Mobilization | ABC campaign | 2010-2011 |
(iii) | PETS Training & Implementation | PETS | 2014-2015 |
(iv) | Project INFLUENCE | INFLUENCE Phase 1 | 2017 |
(v) | Project INFLUENCE | INFLUENCE Phase II | 2018 |
|
Sub Sectoral Focus | (policies, agriculture general, crops, animals, fisheries, organic farming) | |
|
Advocacy activities | (agriculture policy, Agriculture budgeting and accountability,, market, parliament lobbying, anti- GMOs, Trade, Climate change,) etc | |
agriculture policy, Agriculture budgeting and accountability,, market, parliament lobbying, anti- GMOs, Trade, Climate change & annual SADC food fair
|
Map showing membership distribution per district/province and main activities
